PPGEC coursework is divided between core concentration tracks and related domains. Core concentration courses characterize the specific field of study of the Program, while related domains encompass those considered alternative choices to complete the student’s academic profile, as defined by each concentration area.
Special Topics are non-regular course offerings featuring variable syllabi, bibliographies, and contents that address emerging themes across different concentration areas, with the potential to become permanent curriculum fixtures. Special Problems courses are offered on an individual basis for a single student whose specific research requires a highly specialized topic not covered in regular institutional coursework.
All syllabi and course plans have been recently updated, available in both Portuguese and English, and can be reviewed at the official link below:
Core Concentration Courses
General / Cross-Disciplinary
| Code |
Course Title |
Credits (T-P) |
Term |
| CIV 670 |
Introduction to Technological Entrepreneurship in Engineering PT/EN |
2 (2-0) |
I and II |
| CIV 790/1/2 |
Special Topics I / II / III |
Variable |
I and II |
| CIV 794/5/6 |
Special Problems I / II / III |
Variable |
I and II |
| CIV 797 |
Seminar PT/EN |
0 (1-0) |
I and II |
| CIV 799 |
Research PT/EN |
0 |
I and II |
Concentration Area: Construction Engineering
| Code |
Course Title |
Credits (T-P) |
Term |
| CIV 650 | Experimental Analysis of Structures | 4 (3-2) | II |
| CIV 651 | Finite Element Method | 4 (4-0) | I |
| CIV 652 | Numerical Methods in Geotechnics | 4 (4-0) | II |
| CIV 653 | Numerical Modeling of Soil Behavior | 3 (3-0) | I |
| CIV 654 | Fundamentals of Concrete Structures | 4 (4-0) | I |
| CIV 655 | Precast Concrete Systems | 4 (4-0) | I |
| CIV 656 | Fundamentals of Steel Structures | 4 (4-0) | I |
| CIV 657 | Composite Structures | 4 (4-0) | II |
| CIV 660 | Materials Science and Technology in Construction PT/EN | 4 (4-0) | I |
| CIV 662 | Recycling and Waste Utilization in Construction Materials | 3 (3-0) | II |
| CIV 664 | Building Pathology and Rehabilitation | 4 (4-0) | II |
| CIV 665 | Eco-Efficient Construction Materials PT/EN | 4 (4-0) | II |
| CIV 667 | Design and Analysis of Engineering Experiments | 4 (2-2) | II |
| CIV 680 | BIM Implementation and Execution Planning | Variable | I or II |
Concentration Area: Sanitary and Environmental Engineering
| Code |
Course Title |
Credits (T-P) |
Term |
| CIV 637 | Geographic Information Systems | 4 (4-0) | I |
| CIV 642 | Biological Processes Applied to Wastewater Treatment PT/EN | 4 (4-0) | I |
| CIV 643 | Aquatic Ecotoxicology PT/EN | 3 (3-0) | II |
| CIV 644 | Physical and Chemical Processes Applied to Water and Wastewater Treatment II | 4 (4-0) | II |
| CIV 645 | Water Quality and Environmental Health Risk Assessment | 3 (3-0) | II |
| CIV 646 | Urban Watershed Management | 4 (4-0) | II |
| CIV 647 | Solid Waste and Environmental Health | 4 (4-0) | II |
| CIV 648 | Sludge and Biosolids Treatment and Valorization Processes | 3 (3-0) | I |
| CIV 649 | Microalgae: Bioremediation and Biotechnological Applications | 2 (2-0) | I |
Concentration Area: Geotechnics
| Code |
Course Title |
Credits (T-P) |
Term |
| CIV 611 | Soil Improvement and Ground Modification Techniques | 4 (4-0) | II |
| CIV 615 | Pavement Mechanics | 4 (4-0) | II |
| CIV 631 | Geology for Engineers | 4 (2-2) | I |
| CIV 632 | Advanced Soil Mechanics | 4 (2-2) | I |
| CIV 633 | Slope Stability and Retaining Structures | 5 (3-2) | II |
| CIV 634 | Foundation Engineering | 5 (3-2) | II |
| CIV 635 | Earth and Rockfill Dams | 4 (2-2) | II |
| CIV 636 | Geotechnical Instrumentation and Special Soil Testing | 6 (2-4) | II |
| CIV 638 | Rock Mechanics | 4 (4-0) | II |
| CIV 731 | Environmental Impacts in Civil Engineering | 2 (2-0) | I |
| CIV 732 | Unsaturated Soil Mechanics | 4 (4-0) | II |
Concentration Area: Spatial Information
| Code |
Course Title |
Credits (T-P) |
Term |
| EAM 610 | Marine Geoacoustics | 3 (3-0) | II |
| EAM 620 | Satellite-Based Positioning | 4 (4-0) | I |
| EAM 630 | Machine Learning: Principles and Applications | 4 (1-3) | I |
| EAM 650 | Advanced Remote Sensing | 4 (4-0) | II |
| EAM 670 | Digital Photogrammetry I | 4 (2-2) | II |
Related Domain Courses
General Domains
| Code |
Course Title |
Credits (T-P) |
Term |
| CIV 776/7/8 | Teaching Internship I / II / III | Variable | I and II |
| EST 620 | Applied Statistics | 4 (4-0) | I and II |
| EST 622 | Experimental Statistics I | 4 (2-2) | I |
| EST 627 | Sampling and Non-Parametric Testing | 3 (3-0) | I |
| EST 630 | Statistical Methods I | 4 (4-0) | I |
| EST 631 | Statistical Methods II | 4 (4-0) | II |
| INF 690 | Computer Graphics | 4 (4-0) | I and II |
| LET 610 | English for Academic Purposes I | 4 (4-0) | I and II |
Related Domain: Sanitary and Environmental Track
| Code |
Course Title |
Credits (T-P) |
Term |
| ENF 666 | Environmental Control in the Pulp and Paper Industry | 3 (2-2) | II |
| ENF 685 | Environmental Impact Assessment | 3 (2-2) | II |
| QUI 750 | Equilibrium Thermodynamics | 4 (4-0) | I |
| QUI 752 | Physical Chemistry of Colloidal Systems | 4 (4-0) | II |
Related Domain: Geotechnics Track
| Code |
Course Title |
Credits (T-P) |
Term |
| ENG 740 | Modeling Water and Solute Dynamics in Soil | 4 (4-0) | I |
| ENG 741 | Groundwater Hydrology | 4 (4-0) | II |
| SOL 615 | Soil Mineralogy | 6 (2-4) | II |
| SOL 626 | Soil Genesis and Classification | 6 (2-4) | I |
| SOL 640 | Soil Physics | 6 (2-4) | II |
| SOL 646 | Reclamation of Degraded Lands | 6 (2-4) | II |
| SOL 650 | Soil Chemistry | 5 (3-2) | I |
| SOL 730 | Pedogeomorphology | 6 (2-4) | II |
Related Domain: Spatial Information Track
| Code |
Course Title |
Credits (T-P) |
Term |
| ENF 610 | Remote Sensing Foundations | 4 (2-2) | II |
| ENF 613 | Advanced Topics in Geographic Information Systems | 4 (2-2) | II |
| ENG 639 | Digital Image Processing | 5 (3-2) | I or II |
| ENG 622 | Quantitative Methods in Climatology | 4 (4-0) | I |
| EST 635 | Applied Spatial Statistics | 4 (4-0) | II |
| EST 633 | Statistics in Quality Control | 4 (4-0) | I |
| INF 621 | Database Management Systems | 4 (4-0) | I and II |
| INF 624 | Spatial Databases | 4 (4-0) | I |
The complete Curriculum Grid and detailed syllabi can be downloaded through the links below: